citation_* meta, Schema.org Article JSON-LD, OpenGraph, Twitter card, canonical URL, <title>, meta description, h1, semantic HTML + alt text, abstract-in-body. Registry presence (20%), CrossRef coverage, MEDLINE indexing, DOAJ membership (closed-access auto-pass), OpenAlex works count. Crawler-friendliness (20%), robots.txt AI-bot allowances (GPTBot/ClaudeBot/PerplexityBot/Google-Extended), llms.txt presence, sitemap discovery. The ranking is by inspection of HTML against documented requirements, not a prediction of any downstream retrieval outcome. The Research-UA reach column is the legacy "did the article respond to a polite scholarly crawler" datum, it is NOT scored, but is preserved for the crawler-blocking analysis.
Journals , Top 100 biomedical by h-index
All 100 journals scored on the same 17 checks. Sortable by clicking any column. Hover over a row to highlight; click a DOI link to inspect the actual sample article we scored.
| # | Journal | Publisher | Composite | Tier | On-page | Registry | Crawler | h-idx | OA | DOAJ | k | Sample | Research UA % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The EMBO Journal | Springer Nature | 85.4 | Excellent | 87 | 100 | 67 | 563 | Yes | Yes | 3 | DOI | 100 |
| 2 | Nature Methods | Nature Portfolio | 80.7 | Good | 90 | 100 | 33 | 507 | No | , | 3 | DOI | 100 |
| 3 | The Journal of Immunology | American Association of Immunologists | 80.1 | Good | 78 | 100 | 67 | 528 | No | , | 3 | DOI | 0 |
| 4 | PLoS ONE | Public Library of Science | 79.1 | Good | 76 | 100 | 67 | 592 | Yes | Yes | 3 | DOI | 100 |
| 5 | Nature Genetics | Nature Portfolio | 78.9 | Good | 87 | 100 | 33 | 781 | No | , | 3 | DOI | 100 |
| 6 | Nature Medicine | Nature Portfolio | 78.9 | Good | 87 | 100 | 33 | 757 | No | , | 3 | DOI | 100 |
| 7 | Nature Biotechnology | Nature Portfolio | 78.9 | Good | 87 | 100 | 33 | 629 | No | , | 3 | DOI | 100 |
| 8 | Nature Neuroscience | Nature Portfolio | 78.9 | Good | 87 | 100 | 33 | 598 | No | , | 3 | DOI | 100 |
| 9 | Nature Immunology | Nature Portfolio | 78.9 | Good | 87 | 100 | 33 | 520 | No | , | 3 | DOI | 100 |
| 10 | Nature Nanotechnology | Nature Portfolio | 78.9 | Good | 87 | 100 | 33 | 496 | No | , | 3 | DOI | 100 |
| 11 | Nature Cell Biology | Nature Portfolio | 78.9 | Good | 87 | 100 | 33 | 484 | No | , | 3 | DOI | 100 |
| 12 | Bioinformatics | Oxford University Press | 78.3 | Good | 75 | 100 | 67 | 564 | Yes | Yes | 3 | DOI | 0 |
| 13 | American Journal of Respiratory and Critical Care Medicine | American Thoracic Society | 78.3 | Good | 75 | 100 | 67 | 506 | No | , | 3 | DOI | 0 |
| 14 | Brain | Oxford University Press | 78.3 | Good | 75 | 100 | 67 | 500 | No | , | 3 | DOI | 0 |
| 15 | JNCI Journal of the National Cancer Institute | Oxford University Press | 78.3 | Good | 75 | 100 | 67 | 489 | No | , | 3 | DOI | 0 |
| 16 | The Journal of Clinical Endocrinology & Metabolism | Oxford University Press | 78.3 | Good | 75 | 100 | 67 | 488 | No | , | 3 | DOI | 0 |
| 17 | European Heart Journal | Oxford University Press | 78.3 | Good | 75 | 100 | 67 | 451 | No | , | 3 | DOI | 0 |
| 18 | Nature Reviews Molecular Cell Biology | Nature Portfolio | 77.7 | Good | 85 | 100 | 33 | 616 | No | , | 1 | DOI | 100 |
| 19 | Nature Reviews Microbiology | Nature Portfolio | 77.7 | Good | 85 | 100 | 33 | 481 | No | , | 1 | DOI | 100 |
| 20 | PEDIATRICS | American Academy of Pediatrics | 76.2 | Good | 72 | 100 | 67 | 514 | No | , | 3 | DOI | 0 |
| 21 | Nature reviews. Neuroscience | Nature Portfolio | 75.9 | Good | 82 | 100 | 33 | 568 | No | , | 1 | DOI | 100 |
| 22 | Annual Review of Biochemistry | Annual Reviews | 75.6 | Good | 70 | 100 | 67 | 539 | No | , | 3 | DOI | 100 |
| 23 | Annual Review of Immunology | Annual Reviews | 75.5 | Good | 70 | 100 | 67 | 436 | No | , | 3 | DOI | 100 |
| 24 | Nucleic Acids Research | Oxford University Press | 75.1 | Good | 78 | 75 | 67 | 873 | Yes | Yes | 3 | DOI | 0 |
| 25 | The Journal of Comparative Neurology | Wiley | 74.4 | Good | 74 | 100 | 50 | 431 | No | , | 3 | DOI | 0 |
| 26 | Nature reviews. Cancer | Nature Portfolio | 73.4 | Good | 78 | 100 | 33 | 593 | No | , | 3 | DOI | 0 |
| 27 | Nature | Nature Portfolio | 72.9 | Good | 77 | 100 | 33 | 1834 | No | , | 3 | DOI | 100 |
| 28 | Neurology | Lippincott Williams & Wilkins | 72.2 | Good | 68 | 100 | 58 | 522 | No | , | 3 | DOI | 0 |
| 29 | The Journal of Physiology | Wiley | 72.0 | Good | 70 | 100 | 50 | 483 | No | , | 3 | DOI | 0 |
| 30 | Angewandte Chemie International Edition | Wiley | 71.9 | Good | 70 | 100 | 50 | 723 | No | , | 3 | DOI | 0 |
| 31 | Proceedings of the National Academy of Sciences | National Academy of Sciences | 71.6 | Good | 66 | 100 | 58 | 1163 | No | , | 3 | DOI | 0 |
| 32 | Diabetes | American Diabetes Association | 71.3 | Good | 63 | 100 | 67 | 445 | No | , | 3 | DOI | 0 |
| 33 | Diabetes Care | American Diabetes Association | 71.0 | Good | 63 | 100 | 67 | 506 | No | , | 3 | DOI | 0 |
| 34 | Cancer Research | American Association for Cancer Research | 70.8 | Good | 62 | 100 | 67 | 466 | No | , | 3 | DOI | 0 |
| 35 | Cancer | Wiley | 70.6 | Good | 68 | 100 | 50 | 471 | No | , | 3 | DOI | 0 |
| 36 | Nature Reviews Genetics | Nature Portfolio | 70.5 | Good | 73 | 100 | 33 | 525 | No | , | 1 | DOI | 100 |
| 37 | Nature Reviews Drug Discovery | Nature Portfolio | 70.5 | Good | 73 | 100 | 33 | 470 | No | , | 1 | DOI | 100 |
| 38 | ACS Nano | American Chemical Society | 70.1 | Good | 64 | 100 | 58 | 554 | No | , | 3 | DOI | 0 |
| 39 | JAMA | American Medical Association | 69.5 | Adequate | 77 | 75 | 42 | 994 | No | , | 3 | DOI | 0 |
| 40 | Biochemistry | American Chemical Society | 69.3 | Adequate | 63 | 100 | 58 | 441 | No | , | 3 | DOI | 0 |
| 41 | Applied and Environmental Microbiology | American Society for Microbiology | 68.3 | Adequate | 61 | 100 | 58 | 476 | Yes | Yes | 3 | DOI | 33 |
| 42 | Molecular and Cellular Biology | Taylor & Francis | 68.3 | Adequate | 61 | 100 | 58 | 458 | No | , | 3 | DOI | 0 |
| 43 | Scientific Reports | Nature Portfolio | 67.8 | Adequate | 68 | 100 | 33 | 453 | Yes | Yes | 3 | DOI | 100 |
| 44 | American Journal of Psychiatry | American Psychiatric Association | 67.5 | Adequate | 60 | 100 | 58 | 550 | No | , | 3 | DOI | 0 |
| 45 | The Journal of Physical Chemistry B | American Chemical Society | 67.5 | Adequate | 60 | 100 | 58 | 445 | No | , | 3 | DOI | 0 |
| 46 | Chemical Society Reviews | Royal Society of Chemistry | 67.0 | Adequate | 56 | 100 | 67 | 747 | No | , | 3 | DOI | 100 |
| 47 | Nature Communications | Nature Portfolio | 67.0 | Adequate | 67 | 100 | 33 | 729 | Yes | Yes | 3 | DOI | 100 |
| 48 | Science | American Association for the Advancement of Science | 66.0 | Adequate | 60 | 100 | 50 | 1740 | No | , | 3 | DOI | 0 |
| 49 | NeuroImage | Elsevier BV | 65.0 | Adequate | 53 | 100 | 67 | 528 | Yes | Yes | 3 | DOI | 100 |
| 50 | The Plant Cell | Oxford University Press | 65.0 | Adequate | 75 | 100 | 0 | 500 | No | , | 3 | DOI | 0 |
| 51 | Clinical Infectious Diseases | Oxford University Press | 65.0 | Adequate | 75 | 100 | 0 | 481 | No | , | 3 | DOI | 0 |
| 52 | PLANT PHYSIOLOGY | Oxford University Press | 65.0 | Adequate | 75 | 100 | 0 | 472 | No | , | 3 | DOI | 0 |
| 53 | Archives of General Psychiatry | American Medical Association | 64.5 | Adequate | 82 | 75 | 0 | 544 | No | , | 3 | DOI | 0 |
| 54 | Journal of Neuroscience | Society for Neuroscience | 64.4 | Adequate | 52 | 100 | 67 | 651 | No | , | 3 | DOI | 100 |
| 55 | New England Journal of Medicine | Massachusetts Medical Society | 64.1 | Adequate | 68 | 75 | 42 | 1497 | No | , | 3 | DOI | 0 |
| 56 | Physics Today | AIP Publishing | 62.8 | Adequate | 57 | 75 | 67 | 461 | No | , | 3 | DOI | 100 |
| 57 | Annals of Internal Medicine | American College of Physicians | 62.2 | Adequate | 59 | 75 | 58 | 649 | No | , | 3 | DOI | 0 |
| 58 | Journal of Molecular Biology | Elsevier BV | 61.4 | Adequate | 47 | 100 | 67 | 485 | No | , | 3 | DOI | 100 |
| 59 | Annals of Neurology | Wiley | 60.5 | Adequate | 68 | 100 | 0 | 435 | No | , | 3 | DOI | 0 |
| 60 | Nature reviews. Immunology | Nature Portfolio | 60.2 | Adequate | 56 | 100 | 33 | 562 | No | , | 3 | , | |
| 61 | Trends in Cognitive Sciences | Elsevier BV | 60.2 | Adequate | 67 | 100 | 0 | 455 | No | , | 3 | DOI | 100 |
| 62 | The Journal of Experimental Medicine | Rockefeller University Press | 59.2 | Adequate | 65 | 100 | 0 | 648 | No | , | 3 | DOI | 0 |
| 63 | The Journal of Cell Biology | Rockefeller University Press | 59.2 | Adequate | 65 | 100 | 0 | 597 | No | , | 3 | DOI | 0 |
| 64 | Cancer Cell | Cell Press | 58.9 | Adequate | 65 | 100 | 0 | 480 | No | , | 3 | DOI | 100 |
| 65 | Cell | Cell Press | 58.7 | Adequate | 64 | 100 | 0 | 1220 | No | , | 3 | DOI | 100 |
| 66 | The Lancet Oncology | Elsevier BV | 58.4 | Adequate | 64 | 100 | 0 | 512 | No | , | 3 | DOI | 100 |
| 67 | Archives of Internal Medicine | American Medical Association | 58.4 | Adequate | 72 | 75 | 0 | 458 | No | , | 2 | DOI | 0 |
| 68 | The Lancet Neurology | Elsevier BV | 58.4 | Adequate | 64 | 100 | 0 | 452 | No | , | 3 | DOI | 100 |
| 69 | Neuron | Cell Press | 58.0 | Adequate | 63 | 100 | 0 | 695 | No | , | 2 | DOI | 100 |
| 70 | Immunity | Cell Press | 57.6 | Adequate | 63 | 100 | 0 | 563 | No | , | 3 | DOI | 100 |
| 71 | Current Biology | Elsevier BV | 57.6 | Adequate | 63 | 100 | 0 | 452 | No | , | 3 | DOI | 100 |
| 72 | Journal of Geophysical Research Atmospheres | American Geophysical Union | 57.3 | Adequate | 70 | 75 | 0 | 652 | No | , | 3 | DOI | 0 |
| 73 | Journal of Biological Chemistry | Elsevier BV | 57.2 | Adequate | 62 | 100 | 0 | 778 | Yes | Yes | 2 | DOI | 100 |
| 74 | Circulation | Lippincott Williams & Wilkins | 55.8 | Adequate | 60 | 100 | 0 | 841 | No | , | 3 | DOI | 0 |
| 75 | Psychological Review | American Psychological Association | 55.8 | Adequate | 38 | 100 | 67 | 515 | No | , | 3 | DOI | 0 |
| 76 | Journal of the American College of Cardiology | Elsevier BV | 55.7 | Adequate | 60 | 100 | 0 | 612 | No | , | 3 | DOI | 100 |
| 77 | Annals of Surgery | Lippincott Williams & Wilkins | 55.3 | Adequate | 59 | 100 | 0 | 453 | No | , | 3 | DOI | 0 |
| 78 | Trends in Ecology & Evolution | Elsevier BV | 55.2 | Adequate | 67 | 75 | 0 | 511 | No | , | 3 | DOI | 100 |
| 79 | Trends in Neurosciences | Elsevier BV | 55.2 | Adequate | 67 | 75 | 0 | 439 | No | , | 3 | DOI | 100 |
| 80 | Physiological Reviews | American Physiological Society | 54.9 | Adequate | 58 | 100 | 0 | 558 | No | , | 3 | DOI | 0 |
| 81 | Journal of Neurophysiology | American Physiological Society | 54.9 | Adequate | 58 | 100 | 0 | 432 | No | , | 3 | DOI | 0 |
| 82 | Blood | Elsevier BV | 54.5 | Adequate | 57 | 100 | 0 | 636 | No | , | 3 | DOI | 0 |
| 83 | Journal of Clinical Oncology | Lippincott Williams & Wilkins | 53.6 | Adequate | 56 | 100 | 0 | 735 | No | , | 3 | DOI | 0 |
| 84 | Circulation Research | Lippincott Williams & Wilkins | 53.6 | Adequate | 56 | 100 | 0 | 501 | No | , | 3 | DOI | 0 |
| 85 | Stroke | Lippincott Williams & Wilkins | 52.8 | Adequate | 55 | 100 | 0 | 455 | No | , | 3 | DOI | 0 |
| 86 | Development | The Company of Biologists | 52.0 | Adequate | 62 | 75 | 0 | 469 | No | , | 3 | DOI | 0 |
| 87 | Biomaterials | Elsevier BV | 51.7 | Adequate | 53 | 100 | 0 | 488 | No | , | 3 | DOI | 100 |
| 88 | Gut | BMJ | 51.7 | Adequate | 42 | 100 | 33 | 448 | No | , | 3 | DOI | 0 |
| 89 | Gastroenterology | Elsevier BV | 51.6 | Adequate | 53 | 100 | 0 | 583 | No | , | 2 | DOI | 100 |
| 90 | Hepatology | Lippincott Williams & Wilkins | 51.3 | Adequate | 52 | 100 | 0 | 479 | No | , | 3 | DOI | 0 |
| 91 | American Journal of Clinical Nutrition | Elsevier BV | 51.0 | Adequate | 52 | 100 | 0 | 495 | No | , | 3 | DOI | 100 |
| 92 | Journal of Clinical Investigation | American Society for Clinical Investigation | 49.8 | Poor | 38 | 100 | 33 | 708 | Yes | Yes | 3 | DOI | 67 |
| 93 | Journal of Bone and Joint Surgery | Wolters Kluwer | 49.2 | Poor | 49 | 100 | 0 | 466 | No | , | 3 | DOI | 0 |
| 94 | Bioresource Technology | Elsevier BV | 48.7 | Poor | 48 | 100 | 0 | 431 | No | , | 3 | DOI | 100 |
| 95 | Radiology | Radiological Society of North America | 48.6 | Poor | 56 | 75 | 0 | 430 | No | , | 3 | DOI | 0 |
| 96 | Genes & Development | Cold Spring Harbor Laboratory Press | 48.1 | Poor | 55 | 75 | 0 | 594 | Yes | No | 3 | DOI | 0 |
| 97 | Molecular Cell | Elsevier BV | 47.5 | Poor | 46 | 100 | 0 | 529 | No | , | 3 | DOI | 100 |
| 98 | Cell Metabolism | Cell Press | 47.5 | Poor | 46 | 100 | 0 | 444 | No | , | 3 | DOI | 100 |
| 99 | Physics Reports | Elsevier BV | 46.9 | Poor | 53 | 75 | 0 | 455 | No | , | 2 | DOI | 100 |
| 100 | Cochrane Database of Systematic Reviews | Elsevier BV | 43.9 | Poor | 56 | 50 | 0 | 457 | No | , | 3 | DOI | 0 |
Open data, open methodology, open critique
Every score is derived from direct HTML inspection of sample articles fetched as Googlebot. Disputes are resolved by re-running the specific check that contradicts the entry. The build script is in this repository; re-running it against the same DOI list produces the same scores (modulo publisher HTML edits).